| Friday 19 March 2010 - 8:00pm | |
| Topic: | Weather Forecasting & Cloud Prediction at Crago Observatory and Wiruna |
| Speaker: | Julie Evans, Bureau of Meteorology (BOM) |
| Venue: | Epping Creative Centre - 26 Stanley Road, Epping |
| Abstract: | (TBA) |
| Biography: | (TBA) |
| Wednesday 24 March 2010 - 7:30pm | |
| Topic: | ASNSW Committee Meeting |
| Quorum: | ASNSW Committee |
| Venue: | Epping Creative Centre - 26 Stanley Road, Epping |
| Friday 26 March 2010 - 8:00pm | |
| Topic: | Sgr A*: A Massive Black Hole at the Galaxy's Centre |
| Speaker: | Mark Wardle, Department of Physics, Macquarie University |
| Venue: | Epping Creative Centre - 26 Stanley Road, Epping |
| Abstract: | In this talk I shall introduce you to the inner regions of our Milky Way and present the compelling evidence that the radio source at the very centre, Sgr A*, is a 4 million solar mass black hole. Emission from this object has been observed from radio to x-ray wavelengths, and possibly in gamma rays. I shall outline the ongoing effort to understand just what exactly is happening in the vicinity of the black hole. |
| Biography: | Mark Wardle is an astrophysicist in the Department of Physics at Macquarie. He holds honours degrees in mathematics and physics from the University of Auckland and a PhD in astrophysics from Princeton University. After completing his doctorate, Mark held research positions at the University of Chicago and Northwestern University before joining the faculty at the University of Rochester. He returned to the Southern Hemisphere in 1996, spending several years at the University of Sydney before moving to Macquarie in 2002. His primary interests are the formation of stars and planetary systems, the central region of the Galaxy, and physical and chemical processes occuring in interstellar space. |
| Wednesday 31 March 2010 - 7:30pm | |
| Topic: | ASNSW Astro Imaging Meeting |
| Chair: | Mike Berthon-Jones, ASNSW Astro Imaging Section Leader |
| Venue: | Epping Creative Centre - 26 Stanley Road, Epping |
| Abstract: | Meeting of the ASNSW's Astro Imaging Section – All Welcome |
| Wednesday 21 April 2010 - 7:30pm | |
| Topic: | ASNSW Committee Meeting |
| Quorum: | ASNSW Committee |
| Venue: | Epping Creative Centre - 26 Stanley Road, Epping |
| Wednesday 28 April 2010 - 7:30pm | |
| Topic: | ASNSW Astro Imaging Meeting |
| Chair: | Mike Berthon-Jones, ASNSW Astro Imaging Section Leader |
| Venue: | Epping Creative Centre - 26 Stanley Road, Epping |
| Abstract: | Meeting of the ASNSW's Astro Imaging Section – All Welcome |
| Friday 30 April 2010 - 8:00pm | |
| Topic: | HERMES: Study of Stellar Populations in the Milky Way |
| Speaker: | Sam Barden, AAO |
| Venue: | Epping Creative Centre - 26 Stanley Road, Epping |
| Abstract: | (TBA) |
| Biography: | (TBA) |
| Wednesday 19 May 2010 - 7:30pm | |
| Topic: | ASNSW Committee Meeting |
| Quorum: | ASNSW Committee |
| Venue: | Epping Creative Centre - 26 Stanley Road, Epping |
| Friday 21 May 2010 - 8:00pm | |
| Topic: | TBA |
| Speaker: | TBA |
| Venue: | Epping Creative Centre - 26 Stanley Road, Epping |
| Abstract: | (TBA) |
| Biography: | (TBA) |
| Wednesday 26 May 2010 - 7:30pm | |
| Topic: | ASNSW Astro Imaging Meeting |
| Chair: | Mike Berthon-Jones, ASNSW Astro Imaging Section Leader |
| Venue: | Epping Creative Centre - 26 Stanley Road, Epping |
| Abstract: | Meeting of the ASNSW's Astro Imaging Section – All Welcome |
| Friday 28 May 2010 - 8:00pm | |
| Topic: | GAMA: Galaxy And Mass Assembly |
| Speaker: | Andrew Hopkins, AAO |
| Venue: | Epping Creative Centre - 26 Stanley Road, Epping |
| Abstract: | (TBA) |
| Biography: | (TBA) |
| Wednesday 16 June 2010 - 7:30pm | |
| Topic: | ASNSW Committee Meeting |
| Quorum: | ASNSW Committee |
| Venue: | Epping Creative Centre - 26 Stanley Road, Epping |
| Wednesday 23 June 2010 - 7:30pm | |
| Topic: | ASNSW Astro Imaging Meeting |
| Chair: | Mike Berthon-Jones, ASNSW Astro Imaging Section Leader |
| Venue: | Epping Creative Centre - 26 Stanley Road, Epping |
| Abstract: | Meeting of the ASNSW's Astro Imaging Section – All Welcome |
| Friday 25 June 2010 - 8:00pm | |
| Topic: | TBA |
| Speaker: | TBA |
| Venue: | Epping Creative Centre - 26 Stanley Road, Epping |
| Abstract: | (TBA) |
| Biography: | (TBA) |
| Wednesday 21 July 2010 - 7:30pm | |
| Topic: | ASNSW Committee Meeting |
| Quorum: | ASNSW Committee |
| Venue: | Epping Creative Centre - 26 Stanley Road, Epping |
| Wednesday 28 July 2010 - 7:30pm | |
| Topic: | ASNSW Astro Imaging Meeting |
| Chair: | Mike Berthon-Jones, ASNSW Astro Imaging Section Leader |
| Venue: | Epping Creative Centre - 26 Stanley Road, Epping |
| Abstract: | Meeting of the ASNSW's Astro Imaging Section – All Welcome |
| Friday 30 July 2010 - 8:00pm | |
| Topic: | TBA |
| Speaker: | TBA |
| Venue: | Epping Creative Centre - 26 Stanley Road, Epping |
| Abstract: | (TBA) |
| Biography: | (TBA) |
| Wednesday 18 August 2010 - 7:30pm | |
| Topic: | ASNSW Committee Meeting |
| Quorum: | ASNSW Committee |
| Venue: | Epping Creative Centre - 26 Stanley Road, Epping |
| Friday 20 August 2010 - 8:00pm | |
| Topic: | ANNUAL GENERAL MEETING |
| Speaker: | Richard Jaworski, ASNSW Public Officer |
| Venue: | Epping Creative Centre - 26 Stanley Road, Epping |
| Wednesday 25 August 2010 - 7:30pm | |
| Topic: | ASNSW Astro Imaging Meeting |
| Chair: | Mike Berthon-Jones, ASNSW Astro Imaging Section Leader |
| Venue: | Epping Creative Centre - 26 Stanley Road, Epping |
| Abstract: | Meeting of the ASNSW's Astro Imaging Section – All Welcome |
| Friday 27 August 2010 - 8:00pm | |
| Topic: | TBA |
| Speaker: | TBA |
| Venue: | Epping Creative Centre - 26 Stanley Road, Epping |
| Abstract: | (TBA) |
| Biography: | (TBA) |
| Wednesday 15 September 2010 - 7:30pm | |
| Topic: | ASNSW Committee Meeting |
| Quorum: | ASNSW Committee |
| Venue: | Epping Creative Centre - 26 Stanley Road, Epping |
| Friday 17 September 2010 - 8:00pm | |
| Topic: | TBA |
| Speaker: | TBA |
| Venue: | Epping Creative Centre - 26 Stanley Road, Epping |
| Abstract: | (TBA) |
| Biography: | (TBA) |
| Wednesday 22 September 2010 - 7:30pm | |
| Topic: | ASNSW Astro Imaging Meeting |
| Chair: | Mike Berthon-Jones, ASNSW Astro Imaging Section Leader |
| Venue: | Epping Creative Centre - 26 Stanley Road, Epping |
| Abstract: | Meeting of the ASNSW's Astro Imaging Section – All Welcome |
| Friday 24 September 2010 - 8:00pm | |
| Topic: | TBA |
| Speaker: | TBA |
| Venue: | Epping Creative Centre - 26 Stanley Road, Epping |
| Abstract: | (TBA) |
| Biography: | (TBA) |
| Wednesday 13 October 2010 - 7:30pm | |
| Topic: | ASNSW Committee Meeting |
| Quorum: | ASNSW Committee |
| Venue: | Epping Creative Centre - 26 Stanley Road, Epping |
| Friday 15 October 2010 - 8:00pm | |
| Topic: | TBA |
| Speaker: | TBA |
| Venue: | Epping Creative Centre - 26 Stanley Road, Epping |
| Abstract: | (TBA) |
| Biography: | (TBA) |
| Wednesday 20 October 2010 - 7:30pm | |
| Topic: | ASNSW Astro Imaging Meeting |
| Chair: | Mike Berthon-Jones, ASNSW Astro Imaging Section Leader |
| Venue: | Epping Creative Centre - 26 Stanley Road, Epping |
| Abstract: | Meeting of the ASNSW's Astro Imaging Section – All Welcome |
| Friday 22 October 2010 - 8:00pm | |
| Topic: | TBA |
| Speaker: | TBA |
| Venue: | Epping Creative Centre - 26 Stanley Road, Epping |
| Abstract: | (TBA) |
| Biography: | (TBA) |
| Friday 12 November 2010 - 8:00pm | |
| Topic: | TBA |
| Speaker: | TBA |
| Venue: | Epping Creative Centre - 26 Stanley Road, Epping |
| Abstract: | (TBA) |
| Biography: | (TBA) |
| Wednesday 17 November 2010 - 7:30pm | |
| Topic: | ASNSW Committee Meeting |
| Quorum: | ASNSW Committee |
| Venue: | Epping Creative Centre - 26 Stanley Road, Epping |
| Wednesday 24 November 2010 - 7:30pm | |
| Topic: | ASNSW Astro Imaging Meeting |
| Chair: | Mike Berthon-Jones, ASNSW Astro Imaging Section Leader |
| Venue: | Epping Creative Centre - 26 Stanley Road, Epping |
| Abstract: | Meeting of the ASNSW's Astro Imaging Section – All Welcome |
| Wednesday 15 December 2010 - 7:30pm | |
| Topic: | ASNSW Astro Imaging Meeting |
| Chair: | Mike Berthon-Jones, ASNSW Astro Imaging Section Leader |
| Venue: | Epping Creative Centre - 26 Stanley Road, Epping |
| Abstract: | Meeting of the ASNSW's Astro Imaging Section – All Welcome |