| Friday 3 February 2012 - 8:00pm | |
| Topic: | Telescope Clinic |
| Speaker: | ASNSW |
| Venue: | Epping Creative Centre - 26 Stanley Road, Epping |
| Abstract: | If you just got a new telescope at Xmas or are not sure about some aspects of caring for your scope, come along to this meeting. We will cover telescope maintenance, cleaning and collimation. |
| Friday 10 February 2012 - 8:00pm | |
| Topic: | Unravelling the secrets of planetary birth and death |
| Speaker: | Dr Mike Ireland, AAO |
| Venue: | Epping Creative Centre - 26 Stanley Road, Epping |
| Abstract: | After 15 years of discovery, we now know that the extrasolar planet zoo is heterogeneous, complex and rarely resembles our own solar system. I will describe current efforts using the world's largest telescopes to directly image planets at their birth, including the recent announcement of a planet in the process of formation discovered around LkCa 15 in Taurus. I will also describe efforts we will begin this year with the Macquarie University observatory 16" telescope to detect planets around dying stars. |
| Biography: | Dr Mike Ireland grew up just north of Maitland, NSW, where the skies were dark enough to inspire an early fascination with the heavens. He received a PhD from the University of Sydney in 2006 for work on the Sydney University Stellar Interferometer and work on the atmospheres of Mira variable stars. After a 3 year postdoctoral fellowship at the California Institute of Technology, he returned to Australia and is now a lecturer in astrophotonics at Macquarie University and an instrument scientist at the Australian Astronomical Observatory. |
| Friday 2 March 2012 - 8:00pm | |
| Topic: | Dissecting Light: Stellar Spectroscopy |
| Speaker: | Harry Roberts, ASNS |
| Venue: | Epping Creative Centre - 26 Stanley Road, Epping |
| Abstract: | Spectra always fascinate. A basic spectroscope shows many dark lines crossing the solar spectrum, and some in the spectra of many naked-eye stars. These are absorption lines that reveal the presence of elements and molecules in the stars chromospheres. More extreme stars show bright emission bands in their spectra. My first solar spectroscope was made in high school days, with a prism from a science supplier and various lenses. It gave a ‘high rez’ solar spectrum, with hundreds of lines. A photo from that time shows nice details in the violet region (as well as the poor quality of colour film then). Assuming you can locate a prism or a diffraction grating a tabletop solar spectroscope is easy to build, but remember never view the sun through any optics that are not protected by a certified solar filter. A basic stellar spectroscope is even easier to build or buy. In this talk we review the basic Draper spectral types, and locate examples in the night sky. As well, here in the south, we have some spectral rarities – that give glimpses of extreme astrophysics. However, this is not a talk on physics, and the HR diagram and luminosity classes are barely mentioned. Star spectra are both informative and beautiful – and well suited to small ‘scopes in urban settings. We will also take a look at the spectra of two famous nebulae. And finally, we’ll find out what was the highlight – the moment of supreme revelation - in the long career of astrophysicist Cecila Payne-Gaposchkin - and why it mattered! |
| Friday 9 March 2012 - 8:00pm | |
| Topic: | TBA |
| Speaker: | TBA |
| Venue: | Epping Creative Centre - 26 Stanley Road, Epping |
| Abstract: | TBA |
| Biography: | (TBA) |
| Friday 30 March 2012 - 8:00pm | |
| Topic: | Radio Supernovae: CSI – Circum-Stellar Investigations |
| Speaker: | Dr Chris Stockdale, Marquette University USA |
| Venue: | Epping Creative Centre - 26 Stanley Road, Epping |
| Abstract: | TBA |
| Biography: | I am actively engaged, as a co-investigator, in an international collaboration that has been monitoring radio and X-ray emission from extragalactic supernovae (SNe) for over 20 years. I have the primary responsibility for planning and executing VLA radio observations and conducting the corresponding data analysis. In the course of the next five years, I will assume the leadership of the now 25-year-old VLA SN project and further develop our nearby spiral galaxy observing project. These studies constitute the most comprehensive program to date that studies radio SNe as they transition from the explosion of the progenitor stars into supernova remnants |
| Friday 27 April 2012 - 8:00pm | |
| Topic: | TBA |
| Speaker: | Professor Bon-Chul Koo, Seoul National University |
| Venue: | Epping Creative Centre - 26 Stanley Road, Epping |
| Abstract: | TBA |
| Biography: | (TBA) |
| Friday 4 May 2012 - 8:00pm | |
| Topic: | TBA |
| Speaker: | Dr Chris Lidman, AAO |
| Venue: | Epping Creative Centre - 26 Stanley Road, Epping |
| Abstract: | TBA |
| Biography: | (TBA) |
| Friday 25 May 2012 - 8:00pm | |
| Topic: | TBA |
| Speaker: | TBA |
| Venue: | Epping Creative Centre - 26 Stanley Road, Epping |
| Abstract: | TBA |
| Biography: | (TBA) |
| Friday 1 June 2012 - 8:00pm | |
| Topic: | TBA |
| Speaker: | TBA |
| Venue: | Epping Creative Centre - 26 Stanley Road, Epping |
| Abstract: | TBA |
| Biography: | (TBA) |
| Friday 29 June 2012 - 8:00pm | |
| Topic: | TBA |
| Speaker: | TBA |
| Venue: | Epping Creative Centre - 26 Stanley Road, Epping |
| Abstract: | TBA |
| Biography: | (TBA) |
| Friday 6 July 2012 - 8:00pm | |
| Topic: | TBA |
| Speaker: | TBA |
| Venue: | Epping Creative Centre - 26 Stanley Road, Epping |
| Abstract: | TBA |
| Biography: | (TBA) |
| Friday 27 July 2012 - 8:00pm | |
| Topic: | TBA |
| Speaker: | Dr. Francesca Primas, ESO |
| Venue: | Epping Creative Centre - 26 Stanley Road, Epping |
| Abstract: | TBA |
| Biography: | (TBA) |
| Friday 3 August 2012 - 8:00pm | |
| Topic: | TBA |
| Speaker: | TBA |
| Venue: | Epping Creative Centre - 26 Stanley Road, Epping |
| Abstract: | TBA |
| Biography: | (TBA) |
| Friday 31 August 2012 - 8:00pm | |
| Topic: | Annual General Meeting |
| Speaker: | ASNSW |
| Venue: | Epping Creative Centre - 26 Stanley Road, Epping |
| Friday 7 September 2012 - 8:00pm | |
| Topic: | TBA |
| Speaker: | TBA |
| Venue: | Epping Creative Centre - 26 Stanley Road, Epping |
| Abstract: | TBA |
| Biography: | (TBA) |
| Friday 21 September 2012 - 8:00pm | |
| Topic: | TBA |
| Speaker: | TBA |
| Venue: | Epping Creative Centre - 26 Stanley Road, Epping |
| Abstract: | TBA |
| Biography: | (TBA) |
| Friday 19 October 2012 - 8:00pm | |
| Topic: | TBA |
| Speaker: | TBA |
| Venue: | Epping Creative Centre - 26 Stanley Road, Epping |
| Abstract: | TBA |
| Biography: | (TBA) |
| Friday 26 October 2012 - 8:00pm | |
| Topic: | TBA |
| Speaker: | TBA |
| Venue: | Epping Creative Centre - 26 Stanley Road, Epping |
| Abstract: | TBA |
| Biography: | (TBA) |
| Friday 16 November 2012 - 8:00pm | |
| Topic: | TBA |
| Speaker: | TBA |
| Venue: | Epping Creative Centre - 26 Stanley Road, Epping |
| Abstract: | TBA |
| Biography: | (TBA) |
| Friday 30 November February 2012 - 8:00pm | |
| Topic: | TBA |
| Speaker: | TBA |
| Venue: | Epping Creative Centre - 26 Stanley Road, Epping |
| Abstract: | TBA |
| Biography: | (TBA) |