Geoff Smith's Digital AstroImaging Gallery
| Object: | "The Trio in Leo" |
| Exposure: | 3 x 5 minutes each of RGB, 12 x 5minutes L |
| Equipment: | QSI 540 wsg camera through a 110mm William Optics ZS110 apochromatic refractor on a Losmandy GM8 mount. Guiding using an Orion Starshoot on OAG, using PHD |
| Location / Date: | Wiruna, Ilford, NSW - 28 March 2009 |
| Object: | NGC 4565 |
| Exposure: | 2 x 5 minutes each of RGB, 4 x 5minutes L |
| Equipment: | QSI 540 wsg camera through a 110mm William Optics ZS110 apochromatic refractor on a Losmandy GM8 mount. Guiding using an Orion Starshoot on OAG, using PHD |
| Location / Date: | Wiruna, Ilford, NSW - 28 March 2009 |
| Object: | NCG 2070 - The Tarantula Nebula |
| Exposure: | 3 x 5 minutes each of LRGB |
| Equipment: | QSI 540 wsg camera through a 110mm William Optics ZS110 apochromatic refractor on a Losmandy GM8 mount. Guiding using an Orion Starshoot on OAG, using PHD |
| Location / Date: | Wiruna, Ilford, NSW - 24 January 2009 |
| Object: | The moon, showing Mare Serenitatis and the prominent craters Aristoteles and Eudoxus. |
| Equipment: | William Optics ZS110 Apochromatic 110mm refractor with DBK21AU04.AS Imaging Source camera. |
| Exposure: | 800 frames at 30fps. |
| Processing: | Stacked, combined, optimised and sharpened in Registax. Touched up in Photoshop. |
| Location/Date: | 12 May 2008, Beecroft. |
| Object: | Centaurus A, NGC 5128 |
| Equipment: | William Optics ZS110 Apochromatic 110mm refractor with unmodified Canon 350D camera |
| Guiding: | Orion Starshoot autoguiding camera through Skywatcher SW708 70mm refractor, using PHD |
| Exposure: | 8 x 10min for a total of 80min at ISO800 |
| Processing: | Stacked and combined in ImagesPlus. Finished in Photoshop. |
| Location/Date: | Wiruna 3 May, 2008 |
| Object: | Omega Centauri, NGC 5139 |
| Equipment: | William Optics ZS110 Apochromatic 110mm refractor with unmodified Canon 350D camera |
| Guiding: | Orion Starshoot autoguiding camera through Skywatcher SW708 70mm refractor, using PHD |
| Exposure: | 2 x 2 min, 2 x 4 min at 100 ISO |
| Processing: | Each pair of exposures were stacked and combined in ImagesPlus. Masked composite created and finished in Photoshop. |
| Location/Date: | Wiruna 2 May, 2008 |
| Object: | M17, NGC 6618, the Omega, Horseshoe or Swan nebula |
| Equipment: | William Optics ZS110 Apochromatic 110mm refractor with unmodified Canon 350D camera |
| Guiding: | Orion Starshoot autoguiding camera through Skywatcher SW708 70mm refractor, using PHD |
| Exposure: | 6 x 10 min at 800 ISO |
| Processing: | Stacked and combined in ImagesPlus. Finished in Photoshop. |
| Location/Date: | Wiruna 3 May, 2008 |
| Object: | Trapezium in M42 |
| Equipment: | William Optics ZS110 Apochromatic 110mm refractor with unmodified Canon 350D camera |
| Guiding: | ToUcam through Skywatcher SW708 70mm refractor, using PHD |
| Exposure: | 9 x 5 sec at ISO 800 |
| Processing: | Stacked and combined in ImagesPlus. Finished in Photoshop. |
| Location/Date: | Wiruna 7 January, 2008 |
| Object: | Saturn. |
| Equipment: | William Optics ZS110 Apochromatic 110mm refractor with Philips ToUcam Pro. |
| Exposure: | 515 frames |
| Processing: | Stacked, combined, optimised and sharpened in Registax. Touched up in Photoshop. |
| Location/Date: | 7 January 2008, Beecroft. |
| Object: | Saturn. |
| Equipment: | William Optics ZS110 Apochromatic 110mm refractor with Philips ToUcam Pro. |
| Exposure: | 614 frames |
| Processing: | Stacked, combined, optimised and sharpened in Registax. Touched up in Photoshop. |
| Location/Date: | 17 February 2007, Beecroft. |
| Object: | M8 (Lagoon Nebula, NGC6523) and M20 (Trifid Nebula, NGC 6514). Mosaic of two images |
| Equipment: | William Optics ZS110 Apochromatic 110mm refractor with unmodified Canon 350D camera |
| Guiding: | ToUcam through Skywatcher SW708 70mm refractor, using PHD |
| Exposure: | 5 x 10 min (Trifid), 4 x 10 min (Lagoon) at 800 ISO |
| Processing: | Images stacked and combined separately in ImagesPlus. Finished in Photoshop. Completed images combined in Registar |
| Location/Date: | Wiruna 7 September, 2007 |
| Object: | Central Region of the Milky Way, centered on the Trifid Nebula |
| Exposure: | 5 x 10 minutes tracked, but not guided |
| Processing: | Raw conversion, dark frame subtraction and stacking done in ImagesPlus, finished in Photoshop |
| Equipment: | Unmodified Canon 350D piggybacked on a Losmandy GM8 Mount | |
| Object: | Eta Carinae |
| Exposure: | 30 x 30sec frames at ISO 400. Unguided |
| Processing: | Calibrated (dark frame subtraction only) and stacked in ImagesPlus. Finished in Photoshop. |
| Equipment: | Unmodified Canon 350D on a 100mm reflector at f/12 |
| Location / Date: | Wiruna, 27 May, 2006 |
| Object: | Mare Imbrium |
| Exposure: | 6 x 1/160 sec exposures |
| Processing: | Stacked and processed using Photoshop. |
| Equipment: | Unmodified Canon 350D through a 12 inch Dob |
| Location / Date: | 1 October, 2005, Beecroft, NSW |

Equipment: Unmodified Canon 350D through a William Optics ZS110 Refractor on a Losmandy GM8 Mount