
| Object: | The Horsehead Nebula and The Flame Nebula in Orion |
| Exposure: | 4 x 20 mins using an Astrodon H-Alpha 5nm filter |
| Equipment: | Takahashi FSQ-106 4" ƒ/5 with STL-11000m 11-megapixel CCD camera on Takahashi EM-200 mount |
| Astrophotographer: | Monte Wilson - Wiruna, Ilford - November 2006 |

| Object: | The Rosette Nebula in H-alpha |
| Exposure: | 4 x 20mins using an Astrodon 5nm H-Alpha filter |
| Equipment: | Takahashi FSQ-106 4" ƒ/5 with STL-11000m 11-megapixel CCD camera on Takahashi EM-200 mount |
| Astrophotographer: | Monte Wilson |

| Object: | Large Magellanic Cloud (LMC) in Hydrogen Alpha |
| Exposure: | 6 x 15min shots with Astrodon 5nm H-Alpha filter |
| Equipment: | Takahashi FSQ-106 4" ƒ/5 with STL-11000m 11-megapixel CCD camera on Takahashi EM-200 mount |
| Processing: | Average Combine |
| Astrophotographer: | Monte Wilson |

| Object: | Lagoon Nebula in Hydrogen Alpha |
| Exposure: | 7 x 20min shots with Astrodon 5nm H-Alpha filter |
| Equipment: | Takahashi FSQ-106 4" ƒ/5 with STL-11000m 11-megapixel CCD camera on Takahashi EM-200 mount |
| Processing: | Average Combine |
| Astrophotographer: | Monte Wilson |

| Object: | M24 |
| Exposure: | 3 x 5 mins (RGB) unbinned, guided |
| Equipment: | Takahashi FSQ-106 4" ƒ/5 with STL-11000m 11-megapixel CCD camera on Takahashi EM-200 mount |
| Processing: | Flat field applied |
| Astrophotographer: | Monte Wilson |

| Object: | The Lagoon Nebula (M8) and The Trifid Nebula (M20) |
| Exposure: | 3 x 5 mins (RGB) unbinned, guided |
| Equipment: | Takahashi FSQ-106 4" ƒ/5 with STL-11000m 11-megapixel CCD camera on Takahashi EM-200 mount |
| Processing: | Flat field applied |
| Astrophotographer: | Monte Wilson |

| Object: | Barnard 86 |
| Exposure: | 10 minute exposure (red filter), guided |
| Equipment: | Takahashi FSQ-106 4" ƒ/5 with STL-11000m 11-megapixel CCD camera on Takahashi EM-200 mount |
| Processing: | Flat field applied |
| Astrophotographer: | Monte Wilson |

| Object: | The Snake Nebula |
| Exposure: | 3 x 5 mins (RGB) unbinned, unguided |
| Processing: | No Flat field or Bias |
| Equipment: | Takahashi FSQ-106 4" ƒ/5 with STL-11000m 11-megapixel CCD camera on Takahashi EM-200 mount |

| Object: | The Lagoon Nebula (M8) and The Trifid Nebula (M20) |
| Exposure: | 3 x 5 mins (RGB) unbinned, unguided |
| Processing: | No Flat field or Bias |
| Equipment: | Takahashi FSQ-106 4" ƒ/5 with STL-11000m 11-megapixel CCD camera on Takahashi EM-200 mount |
